| CODESOFT | Pro | Enterprise | 
        
            | General | 
        
            | Print-only version* |  | x | 
        
            | UNICODE | x | x | 
        
            | Network version |  | x | 
        
            | Virtual machine product available (tested and supported on virtual machines) | x | x | 
        
            | Printer code converter | x | x | 
        
            | Multi-level undo | (40) | (40) | 
        
            | Auto Save document | x | x | 
        
            | Password (one level) | x | x | 
        
            | Hidden (unprintable) objects | x | x | 
        
            | Importación de formatos de gráficos | x | x | 
        
            | Color support (RGB & CMYK) | x | x | 
        
            | Color graphic reduction | x | x | 
        
            | Graphic bar codes | (All) | (All) | 
        
            | Native printer bar codes | x | x | 
        
            | Circular bar codes |  | x | 
        
            | TextArt | x | x | 
        
            | Rich Text Fields (RTF) |  | x | 
        
            | Listfield |  | x | 
        
            | Object positioning | x | x | 
        
            | Command line options |  | x | 
        
            | Label preview | x | x | 
        
            | Multi-Level password protection |  | x | 
        
            | Full justify | x | x | 
        
            | Preview graphics/labels | x | x | 
        
            | Multilingual support | x | x | 
        
            | Export label as a graphic |  | x | 
        
            | Import from FTP |  | x | 
        
            | Word hyphenation option |  | x | 
        
            | TCP/IP Printing | x | x | 
        
            | OLE objects | x | x | 
        
            | Fit to frame option |  | x | 
        
            | RF Tag management |  | x | 
        
            | Supports over three printers | (3) | Unlimited | 
        
            | Lock/Unlock objects |  | x | 
        
            | Datasource Management | 
        
            | Flexible date stamping | x | x | 
        
            | Flexible time stamping | x | x | 
        
            | Propose values/PickList | x | x | 
        
            | Variable graphic images | x | x | 
        
            | Shared variables | x | x | 
        
            | Value from a file | x | x | 
        
            | Output mask | x | x | 
        
            | Counting bases | (Dec/Alph) | (All) | 
        
            | Linked counters |  | x | 
        
            | Add an offset to a date | x | x | 
        
            | Accumulate value | x | x | 
        
            | Database Management | 
        
            | Create/edit query | x | x | 
        
            | Save query |  | x | 
        
            | Grid view/print | x | x | 
        
            | ASCII database/ODBC/OLE DB | x | x | 
        
            | Multiple tables |  | x | 
        
            | Filters on tables | x | x | 
        
            | Database Manager - Standard Options | x | x | 
        
            | Database Manager - Batch Printing Options | x | x | 
        
            | SQL mode |  | x | 
        
            | Tools | 
        
            | Job Modifier | x | x | 
        
            | UCC/EAN 128 wizard, MaxiCode wizard | x | x | 
        
            | Font downloader | x | x | 
        
            | COMet | x | x | 
        
            | PortWatch |  | x | 
        
            | User Manager |  | x | 
        
            | Use Form Viewer to view custom user interface screens created with Form Designer |  | x | 
        
            | Printing Logfile |  | x | 
        
            | Programmability | 
        
            | ActiveX Basic | x | x | 
        
            | ActiveX version 2/Active X version 1 |  | x | 
        
            | UFO read | x | x | 
        
            | Form Management | 
        
            | Customizable | x | x | 
        
            | Set input format | x | x | 
        
            | Minimum input length | x | x | 
        
            | Automatic prompt | x | x | 
        
            | Add-ons (Additional Charge) | 
        
            | Command File Interpreter (CFI) add-on (note: single-user editions only, maximum of 3 printers) | x | x | 
        
            | POF configuration manager |  | x | 
    
    - System Requirements 
- Installation requires Administrator privileges 
    - Operating System 
- Windows® 11
- Windows® 10
- Windows® 8 / 8.1 
 Windows® Server 2016
- Windows® Server 2012 / 2012 R2
- Windows® 7 SP1
- Windows® Server 2008 SP2
- Windows® Server 2008 R2 SP1
- Windows® Vista SP2 
- Windows® 32/64-bit platform
 
    - Memory 
- 2 GB RAM recommended
    - Hard Disk Space 
- Hard drive with at least 1.5 GB of available space 
 
    - Display 
- Minimum: 1024 x 768 - True Color 32 bit
 
    - Supporting Software 
- Microsoft® Internet Explorer 7.0 SP1 or greater 
- Microsoft® .Net Framework 4.5.2
 
- Any PDF reader (Adobe Acrobat Reader is available with the installation)
 
    - Additional Requirements 
- System must have access to the Internet (software key) 
- USB port if using a USB key (hardware key)
- CD-ROM drive 
- Mouse 
 
 Download a fully functional demo for 30 days or 100 executions.
